<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gulf of Maine Times</title>
	<atom:link href="http://www.gulfofmaine.org/gomt/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gulfofmaine.org/gomt</link>
	<description>News and information on the Gulf of Maine from the Gulf of Maine Council on the Marine Environment</description>
	<lastBuildDate>Mon, 13 May 2013 14:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>May 2013 EcoSystem Indicator Partnership Journal is Ready</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1666</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1666#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:29 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1666</guid>
		<description><![CDATA[PrintTo help restore Great Bay and improve its water quality, the Nature Conservancy coordinates the Oyster Conservationist Program, a partnership of several groups. The University of New Hampshire grows the baby oysters, or spat, at the University of New Hampshire Jackson Lab, and The Nature Conservancy trains volunteers and helps them grow oysters. In addition, the Coastal Conservation Association collects shells from local restaurants for the spat to grow on. http://www.gulfofmaine.org/2/committees-and-programs/ecosystem-indicator-partnership/esip-journal-entry-may-2013/ Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer opportunity with the Blue Ocean Society for Marine Conservation</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1664</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1664#comments</comments>
		<pubDate>Mon, 13 May 2013 13:12:36 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1664</guid>
		<description><![CDATA[Printhttp://www.seacoastonline.com/articles/20130513-NEWS-305130313 Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change remedies need people participation</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1659</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1659#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:23:47 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[Editor's Notes]]></category>
		<category><![CDATA[April 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1659</guid>
		<description><![CDATA[PrintPlanners are busy all around the Gulf of Maine region working out adaptation and mitigation strategies to protect public infrastructure, private homes and the environment in advance of sea level rise and predicted storm surges. But the planners are the first to admit that their plans won&#8217;t amount to much without the participation and cooperation of residents. This issue of the Gulf of Maine Times continues our efforts to highlight various aspects of the climate change issue, by showing some of the efforts being made to involve and engage the public in adaptation and mitigation strategies so the plans will reach fruition. We have included a thoughtful essay written by Tom Groening about the economic challenges facing Penobscot Bay. The essay appeared in the recent issue of Working Waterfront, a monthly coastal newspaper published by Maine&#8217;s Island Institute, of which he is editor. Also in this edition, Lee Bumsted reviews a book, &#8220;Ocean of Life&#8221; by Callum Roberts. It&#8217;s a cautionary tale about what the depletion of the fish in the sea means to the world and its inhabitants. Thank you. Nancy Griffin, Editor Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penobscot Bay as region struggles with identity, narrowing economic base</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1657</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1657#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:20:55 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[April 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1657</guid>
		<description><![CDATA[Print&#8216;Economic, demographic imbalance&#8217; described by study By Tom Groening (From The Working Waterfront) Penobscot Bay is a distinctive estuary, easily recognized even in a photo taken from space. According to a recent study, it is &#8220;the largest, most ecologically diverse, island-filled bay in the Gulf of Maine.&#8221; Yet the people who live in the two-dozen towns that rim the bay do not see themselves as part of a single region, nor is there any unifying government or leadership group. And that lack of cohesion and identity will hinder efforts to combat some sobering demographic trends. &#8220;Socio-economically, this is not a coherent, inter-connected, internally functioning region,&#8221; the Planning Decisions Inc. study concluded. The analysis was commissioned by the Island Institute and published in January. Concern for the region&#8217;s ecological well-being may be the first step toward unifying it. Acknowledging the shared natural environment could then usher in regional leadership. And that leadership could take on ensuring a more stable economic future. First, the here and now. The Penobscot Bay region relies heavily on fishing, mostly lobstering, and tourism, the study found. It also lags behind the state in household income growth over the 2000-2010 period, and has a declining labor force [...]]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Maine law allows alewives to  return to the St. Croix River</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1650</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1650#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:12:38 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Shorts]]></category>
		<category><![CDATA[April 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1650</guid>
		<description><![CDATA[PrintReturning native river herring to the river may create largest run in the nation, over time. April 23, 2013 was a big day in the lives of river herring of the St. Croix River, as a bill became law that will finally allow alewives to return to spawn in upstream lakes (LD 72, An Act to Open the St. Croix River to River Herring). This move has the potential to create the largest alewife run in the United States, over time. Maine&#8217;s new law was supported by overwhelming numbers in the Maine Legislature, which voted 123-24 in the House, and 33-0 in the Senate, to remove obstacles to alewives in the St. Croix River. Fishways are already in place at the dams there, so restoration simply requires the removal of some plywood at the top of a dam, and will not cost any money. The law has been supported by legislators, scientists, tribes, conservationists, lobstermen, fishermen, and others. The new law overturns a misguided 1995 law that blocked upstream passage for alewives in the St. Croix River, which forms the border between Maine and New Brunswick. Opening the river to alewives, a native Maine river herring, will benefit the Passamaquoddy [...]]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts launches innovative communication tool for global warming initatives</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1648</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1648#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:12:04 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Shorts]]></category>
		<category><![CDATA[April 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1648</guid>
		<description><![CDATA[PrintDashboard shows Massachusetts Greenhouse Gas Emissions down 11 percent since 1990. The Massachusetts Executive Office of Energy and Environmental Affairs (EEA) launched a new dashboard for Global Warming Solutions Act (GWSA) initiatives on April 22. &#8220;As we celebrate Earth Day, it is appropriate to announce a practical tool that will help us gauge our success in protecting the environment,&#8221; EEA Secretary Rick Sullivan. &#8220;This will allow us to assess and communicate our accomplishments and impact policy-making for generations to come.&#8221; &#8220;Part of the focus of our efforts is public engagement in addressing the many issues related to Global Warming,&#8221; said Undersecretary of Energy Barbara Kates-Garnick. &#8220;This dashboard is a great way to engage the citizens of the Commonwealth so that they can monitor, measure and ultimately contribute to our work.&#8221; Funded by a grant from the Barr Foundation, the system, or dashboard, will track and communicate successes as Massachusetts implements the plan to reduce greenhouse gas (GHG) emissions by 25 percent from 1990 levels by 2020. The system is expected to serve as a regional and national model that other states can adopt to analyze their efforts to reduce GHG emissions. EEA collaborated closely with the Environmental League of Massachusetts [...]]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnette Davis Bosarge, the &#8220;soul&#8221; of NMEA</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1646</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1646#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:11:29 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Shorts]]></category>
		<category><![CDATA[April 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1646</guid>
		<description><![CDATA[Print&#8220;We have lost our dear friend, Johnette Bosarge, the Executive Assistant and only paid employee of the National Marine Educators Association (NMEA),&#8221; said Craig Strang, NMEA president. &#8220;She passed away suddenly on March 13. She called herself an &#8220;assistant,&#8221; but we all knew the truth—that she ran the place. We will miss Johnette deeply and for a very long time.&#8221; Don Hudson, long-time Treasurer of both Gulf of Maine Marine Education Association (GOMMEA) and NMEA, said, &#8220;I, for one, am dedicating the rest of my work for NMEA to this remarkable, warm, and generous person. Be well, all. Our time is fleeting. Celebrate life; especially the memories of those who lived it so well and generously as did Johnette.&#8221; Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Community Residents Essential for Climate Change Adaptation to Happen</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1627</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1627#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:36:11 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[April 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1627</guid>
		<description><![CDATA[PrintBy Nancy Griffin Related and referenced in this article: Excerpted from the EOS ToolKit: Accounts of the Saxby Gale (1869) Small New Hampshire Coastal Community Takes Big Steps Forward: Newfields Creates Action Plan On both sides of the border, climate change adaptation studies and projects are taking form to protect municipalities and infrastructure in the future. But as those involved in creating plans acknowledge, even the best projects won&#8217;t work unless citizens understand and support them. In New Brunswick, two major storms in 2010 caused serious flooding the Sackville area, the Tantramar Region and elsewhere. Without changes, future storms of increased severity will cause more damage and someday threaten dykes that protect rail lines and highways in the Tantramar Marshlands area that straddles New Brunswick and Nova Scotia. In nearby tiny Port Elgin, storms damaged coastal infrastucture and terrain. For three years now, climate scientists, academics, government officials and nonprofits have been working on adaptation plans to protect the region. They are about to release a &#8220;toolkit&#8221; that will provide local information to residents of the southeast New Brunswick Tantramar region that includes Sackville, Port Elgin, Dorchester and Memramcook, for use in outreach, education and communication. Climate Change Adaptation: A [...]]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpted from the EOS ToolKit: Accounts of the Saxby Gale (1869)</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1625</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1625#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:28:30 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[April 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1625</guid>
		<description><![CDATA[PrintThere was fearful destruction of property all through the New England states … doing great damage to the Sackville Marshes, and also all of the Bay of Fundy coast; destroying hundreds of tons of hay, washing away cattle of all descriptions, horses, oxen, sheep and pigs. Barns full of hay were taken on the water for miles. Sunken Island was literally covered with haystacks, cattle, sleepers, fences, telegraph poles, gates, boards, and numberless other articles, used by farmers on the marsh … In the morning all was quiet but rather foggy; the farmers looked towards their marshes in silent amazement. Source: W. K. Bowser diary in the Mount Allison Archives Barns and even small schooners were driven up on high land and dykes were torn down in all directions, necessitating a heavy expense. Farmers lost nearly all their hay which was in stack (there being few barns on the marsh at that time) along with cattle and sheep pasturing on the marshlands. One particular incident happened in which a mare and her nursing colt floated on a haystack bottom across the Bay of Fundy to Rockport, alive and well. With extra work and expense, the farmers got the dykes rebuilt [...]]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small New Hampshire Coastal Community Takes Big Steps Forward: Newfields Creates Action Plan</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1622</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1622#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:24:49 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[April 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1622</guid>
		<description><![CDATA[PrintBy Chris Keeley The town of Newfields has recently done some very exciting work for climate preparedness. Since spring 2012, partners from CAW with funding from the New Hampshire Coastal Program have been helping Newfields to create an action plan to prepare for the effects of extreme weather. Newfields, New Hampshire, residents developed an action plan to prepare for impacts of extreme weather on people, infrastructure, and natural resources. This action plan has focused on two key areas of adaptation: emergency preparedness and stormwater management. A few major accomplishments include a discount generator purchase program for Newfields residents led by the Newfields Chief of Police, and residents are already signing up. The planning board has also utilized a model stormwater regulation, originally prepared for the Southeast Watershed Alliance by the University of New Hampshire (UNH) Stormwater Center and  the Rockingham Planning Commission, and has revised it to fit the local site plan and review regulations. To view the entire action plan go to:http://library.constantcontact.com/download/get/file/1101388046438-483/Newfields+Action+Plan.pdf For more information on the Newfields project, please contact UNH Cooperative Extension staff Amanda Stone and Chris Keeley at amanda.stone@unh.edu or chris.keeley@unh.edu or 603-862-6707. Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and the Ocean</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1620</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1620#comments</comments>
		<pubDate>Sun, 28 Apr 2013 16:23:03 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[April 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1620</guid>
		<description><![CDATA[PrintThe Ocean of Life: The Fate of Man and the Sea By Callum Roberts Viking, New York, NY. $30.00, hardcover, 416 pages, ISBN 978-0-670-02354-7 (2012). Penguin, New York, NY. $17.00, paperback, 432 pages, 978-0-143-12348-4 (4/30/13). Reviewed by Lee Bumsted If we are not inspired to protect the sea and the life within it for altruistic reasons, perhaps an appeal to our self-interests will provide more incentive. Callum Roberts clearly forecasts how inaction on our part may be catastrophic for more than marine life in The Ocean of Life: The Fate of Man and the Sea. Roberts, a professor of marine conservation at the University of York in England, won the Rachel Carson Environmental Book Award for The Unnatural History of the Sea. In his earlier book, he detailed how dramatically we have reduced the populations of the fish we harvest. In The Ocean of Life, he adds to this the effects of climate change, pollution, and habitat degradation on the sea as other causes for concern. One billion of the planet’s 7 billion human inhabitants consume seafood as their main source of animal protein, Roberts writes. It takes greater effort than ever before to catch fish and landings of wild [...]]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking Coastal British Columbia&#8217;s Blue Carbon Opportunities</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1616</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1616#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:47:04 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1616</guid>
		<description><![CDATA[PrintThis is from outside the region, but we think it might be of interest. http://www.newsroom.gov.bc.ca/2013/04/unlocking-coastal-bcs-blue-carbon-opportunities.html Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways Sought To Ease Cut In Fish-haul Limits</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1613</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1613#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:55:56 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1613</guid>
		<description><![CDATA[PrintThe Boston Globe: Deep cuts in catch limits will hit New England’s fishing fleet in less than three weeks, and there is little hint that any real relief is coming. But regulators and fishermen are still seeking ways to lessen a blow that fishermen say will finish them off. http://bostonglobe.com/business/2013/04/14/relief-sought-grim-fishing-year-approaches/8YJZ1aoDoBZasP5S5XcB6O/story.html Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam&#8217;s Removal Will Help Restore River</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1611</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1611#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:54:10 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1611</guid>
		<description><![CDATA[PrintPortland Press Herald story on the planned Royal River dam removal. http://www.pressherald.com/news/dams-removal-will-help-restore-river_2013-04-15.html &#160; Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mysterious Elver, from Sargasso Sea to Sushi</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1606</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1606#comments</comments>
		<pubDate>Sat, 06 Apr 2013 01:33:46 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1606</guid>
		<description><![CDATA[PrintBangor Daily News has a good introduction on the American Eel. http://bangordailynews.com/2013/04/05/news/state/the-mysterious-eel-from-sargasso-sea-to-sushi/ Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passamaquoddy Tribe Holds Press Conference on Elver Fishing Controversy</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1599</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1599#comments</comments>
		<pubDate>Sun, 31 Mar 2013 16:39:36 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1599</guid>
		<description><![CDATA[PrintMaine Department of Marine Resources Commissioner Patrick Keliher said Friday that the Passamaquoddy Tribe had put the state out of compliance with fishing restrictions imposed by the Atlantic States Marine Fisheries Commission by issuing more than twice the number of elver licenses it should have. http://bangordailynews.com/2013/03/31/news/down-east/passamaquoddys-to-hold-press-conference-on-elver-fishing-controversy/ Here is another Bangor Daily News story with background on the matter. http://bangordailynews.com/2013/03/29/news/hancock/passamaquoddys-issue-far-more-elver-licenses-than-allowed-by-law/ Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Fisheries Seeks Comment on Regulations</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1595</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1595#comments</comments>
		<pubDate>Sun, 31 Mar 2013 10:37:15 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1595</guid>
		<description><![CDATA[PrintComments are on recommendations to reduce cod and yellowtail flounder up to 80 percent in the Northeast fisheries. Public comments should be made up to April 15. http://www.southcoasttoday.com/apps/pbcs.dll/article?AID=/20130329/NEWS05/303290323 Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA and WHOI Scientists See Moderate Spring and Summer Red Tide for Gulf of Maine.</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1592</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1592#comments</comments>
		<pubDate>Sun, 31 Mar 2013 10:30:46 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1592</guid>
		<description><![CDATA[Print&#8220;The 2013 forecast is the sixth annual Gulf of Maine red tide forecast NOAA and WHOI have issued. It is similar to the 2012 prediction, which was also classified as moderate. The other categories are limited and extensive, and refer to how much of the Gulf of Maine coast could be closed due to red tide. Extensive blooms last occurred in 2005 and 2008, when large areas of the Gulf of Maine were closed to shellfish harvesting.&#8221; http://www.noaanews.noaa.gov/stories2013/20130325_redtide.html Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Storm Spans Atlantic Ocean, Coast to Coast</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1588</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1588#comments</comments>
		<pubDate>Sun, 31 Mar 2013 10:27:37 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Ticker]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1588</guid>
		<description><![CDATA[PrintHere&#8217;s an interesting meteorological note, thanks to the Bangor Daily News: http://bangordailynews.com/2013/03/30/news/massive-storm-spans-atlantic-ocean-coast-to-coast/   Print]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of the Atlantic Divests Fossil Fuel Investments</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1583</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1583#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:25:39 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Shorts]]></category>
		<category><![CDATA[News Ticker]]></category>
		<category><![CDATA[March 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1583</guid>
		<description><![CDATA[PrintAt a special meeting of College of the Atlantic’s Board of Trustees in March, the trustees accepted a student proposal to divest the college from all fossil fuel-related investments. The divestment of all stocks goes into effect immediately. “The elation on campus is palpable,” says COA President Darron Collins, PhD. “Without a doubt, our actions send a strong message—one we are following with a student-driven energy framework based on empowering our students to go out and make a difference in their communities and throughout this world.” COA second-year student Lucas Burdick led the successful student campaign to divest, “This is an important step for COA,” he said, after the March 11 meeting. “Divesting from fossil fuels not only affirms the college’s founding environmental principles, it launches our more recent commitment to actively educate and empower young people to address the climate crisis.” With this move, COA joins the “Go Fossil Free” movement organized by 350.org, and no longer holds stock in the fossil-fuel-related companies appearing on its list of 200 such companies. The board resolution also charges the college’s investment committee to instruct its investment managers “to refrain from any further investments in companies on that list.” The divestment campaign [...]]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Mass Bays Research and Planning Grants</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1581</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1581#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:24:51 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[News Shorts]]></category>
		<category><![CDATA[News Ticker]]></category>
		<category><![CDATA[March 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1581</guid>
		<description><![CDATA[PrintExecutive Office of Energy and Environmental Affairs (EEA) Secretary Richard K. Sullivan Jr. announced in February that $84,000in federal funding was awarded through the Massachusetts Bays Program (MBP) Research and Planning Grants. Grants will support local initiatives and fund projects to understand the causes of coastal habitat degradation, develop plans to address coastal water quality and restore estuarine habitats, and build local capacity to protect coastal resources. Funds will be provided to the following nonprofits and academic institutions: Friends of Herring River, Wellfleet/Truro &#8211; $20,000 to evaluate the effectiveness of proposed tidal control structures designed to restore salt marsh conditions to the Herring River floodplain in Wellfleet. Neponset River Watershed Association &#8211; $7,500 to address water quality concerns in the Neponset River Area of Critical Environmental Concern. Cohasset Center for Student Central Research &#8211; $10,600 to conduct a survey of river herring populations and perform water quality monitoring in the Gulf River estuary. Massachusetts Division of Marine Fisheries &#8211; $8,120 to study the impacts of small docks and piers on salt marsh vegetation in Massachusetts estuaries. University of New Hampshire &#8211; $20,000 to test the viability of transplanting eelgrass into Plum Island Sound, where it was once abundant. Provincetown Center [...]]]></description>
		<wfw:commentRss>http://www.gulfofmaine.org/gomt/?feed=rss2&#038;p=1581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Climate Change Effects on Public Infrastructure: A Long- and Short-term Challenge</title>
		<link>http://www.gulfofmaine.org/gomt/?p=1573</link>
		<comments>http://www.gulfofmaine.org/gomt/?p=1573#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:38:22 +0000</pubDate>
		<dc:creator>the Times Editor</dc:creator>
				<category><![CDATA[Features and Columns]]></category>
		<category><![CDATA[March 2013 Times]]></category>

		<guid isPermaLink="false">http://www.gulfofmaine.org/gomt/?p=1573</guid>
