Gulf of Maine Council on the Marine Environment

Gulf of Maine Projects

Gulfwatch Metal Data - 1994

Return to Gulfwatch Home Page

1994 Gulfwatch Metal Concentrations in ug/g DRY WEIGHT
                             
MAINE
                             
Year Station Sample Ag Cd Cr Cu Pb Hg Ni Zn Al Fe % Solids  
                             
1994 Saco River 1N 0.1 1.9 1.7 5.7 2.6 0.59 1.2 91 120 320 13 95E-DIN-00111
1994 Saco River 2N ND.1 1.3 1.3 4.8 2.4 0.51 0.8 67 72 220 18.4 95E-DIN-00112
1994 Saco River 3N 0.1 1.7 1.9 8 2.6 0.58 1.3 100 120 330 13.2 95E-DIN-00113
1994 Saco River 4N ND.1 1.4 1.6 6.5 2.5 0.57 1.2 87 100 280 13.7 95E-DIN-00114
                             
1994 Cobscook Bay 1N ND.1 1.1 1 5 1.2 0.12 1 81 240 410 12.2 94E-DIN-03931
1994 Cobscook Bay 2N ND.1 1.1 0.9 6.2 1.4 0.11 0.8 75 220 380 11.4 94E-DIN-03932
1994 Cobscook Bay 3N ND.1 1.3 1.1 5.8 1.6 0.1 0.9 75 210 410 10.6 94E-DIN-03933
1994 Cobscook Bay 4N ND.1 1.2 0.9 11 1.2 0.12 0.6 64 150 280 14.5 94E-DIN-03934
                             
1994 Machias River 1N ND.1 1 1.2 5.4 1.3 0.13 1.3 47 310 570 12.3 94E-DIN-03935
1994 Machias River 2N ND.1 0.9 1.2 4.1 1 0.16 1.2 44 320 520 13.8 94E-DIN-03936
1994 Machias River 3N ND.1 1.6 1.7 5 1.5 0.16 1.6 62 360 610 8.2 94E-DIN-03937
1994 Machias River 4N ND.1 1.7 1.6 4.4 1.7 0.13 1.5 55 320 540 8.7 94E-DIN-03938
                             
1994 Presumpscot River 1N ND.1 1.1 1.4 4.2 3.4 0.13 1 60 190 350 11.4 94E-DIN-03939
1994 Presumpscot River 2N ND.1 1 1.5 5.5 3.4 0.12 0.9 79 230 390 11 94E-DIN-03940
1994 Presumpscot River 3N ND.1 1.2 1.8 6.4 4.8 0.75 1.1 89 260 440 9.2 94E-DIN-03941
1994 Presumpscot River 4N ND.1 1.2 1.8 5.3 4 1.2 1.3 80 280 420 8.4 94E-DIN-03942
                             
1994 Kennebec River 1N ND.1 1 0.9 4.8 1.1 0.65 0.5 45 90 210 16.6 94E-DIN-03943
1994 Kennebec River 2N ND.1 1.9 1.3 7.7 1.6 0.89 0.7 69 71 210 10.2 94E-DIN-03944
1994 Kennebec River 3N ND.1 1.4 1.3 7.1 1.7 0.92 0.8 67 100 300 11.4 94E-DIN-03945
1994 Kennebec River 4N ND.1 1.3 1 6.6 1.2 0.74 0.7 58 75 200 11.6 94E-DIN-03946
                             
1994 Union River 1N ND.1 1 0.7 5.4 1 0.56 0.7 57 58 170 12.2 94E-DIN-03947
1994 Union River 2N 0.2 1.4 0.9 7.7 1.4 0.6 0.8 76 62 180 10.4 94E-DIN-03948
1994 Union River 3N 0.1 1.1 0.7 6.3 1.3 0.48 0.7 63 72 170 13.4 94E-DIN-03949
1994 Union River 4N 0.1 1.4 0.9 6.6 1.3 0.64 0.9 76 71 210 9.9 94E-DIN-03950
                             
1994 Portland Harbor 1N ND.1 1.6 1.8 9.1 9.7 1.4 1.1 200 290 520 9.4 94E-DIN-03951
1994 Portland Harbor 2N ND.1 1.6 1.4 8 8.7 1.3 1.2 140 470 720 8.7 94E-DIN-03952
1994 Portland Harbor 3N ND.1 1.6 2.1 9.5 8.5 1.6 1.3 160 360 620 8.8 94E-DIN-03953
1994 Portland Harbor 4N ND.1 0.9 1.3 5.7 6.3 0.94 0.9 82 240 370 13.7 94E-DIN-03954
                             
MASSACHUSETTS
                             
Year Station Sample Ag Cd Cr Cu Pb Hg Ni Zn Al Fe % Solids  
                             
1994 Duxbury 1N 0.2 1 1.6 9.6 3.7 0.61 1.2 83 170 410 12.1 95E-DIN-00091
1994 Duxbury 2N 0.2 1.1 1.7 9.3 4 0.58 1.2 90 180 400 14.3 95E-DIN-00092
1994 Duxbury 3N 0.3 1.1 1.6 9.9 4.8 0.66 1.2 93 170 360 11.6 95E-DIN-00093
1994 Duxbury 4N 0.2 1.1 1.7 8.4 3.4 0.61 1.3 86 230 440 13.8 95E-DIN-00094
                             
1994 Sandwich 1N 1 1.3 1 7.4 2.4 0.41 1 92 60 220 13.5 95E-DIN-00095
1994 Sandwich 2N 1.4 1.6 1.1 7.1 3.1 0.51 1.1 110 97 290 11.7 95E-DIN-00096
1994 Sandwich 3N 1.1 1.6 1.1 8.2 3.4 0.62 1.1 110 98 280 10.5 95E-DIN-00097
1994 Sandwich 4N 0.7 1.8 1.2 7.3 2.7 0.48 1 100 82 270 11.4 95E-DIN-00098
                             
1994 Winthrop 1N 0.2 1.5 2.7 7.2 4.4 0.72 1.8 110 400 760 12.3 95E-DIN-00099
1994 Winthrop 2N 0.2 2 3.2 9.3 5.8 0.71 2.3 130 370 760 8.9 95E-DIN-00100
1994 Winthrop 3N 0.2 1.8 2.7 7.2 4.7 0.55 1.9 98 370 760 11.9 95E-DIN-00101
1994 Winthrop 4N 0.4 1.7 2.6 7.6 4.4 0.57 1.9 120 330 700 13.5 95E-DIN-00102
                             
1994 Brewster Island 1N 0.1 1.7 1.6 6.9 5.4 0.68 1.1 130 52 190 11.5 95E-DIN-00103
1994 Brewster Island 2N 0.2 1.8 1.8 7.1 5.9 0.71 1 140 76 240 12.4 95E-DIN-00104
1994 Brewster Island 3N 0.1 1.7 1.7 5.6 5.5 0.79 1 170 76 220 11.3 95E-DIN-00105
1994 Brewster Island 4N 0.1 1.9 1.8 6.4 7.4 0.71 1.2 170 110 260 12.5 95E-DIN-00106
                             
1994 Ipswich 1N 0.2 1.2 1.3 7.7 1.5 0.46 0.8 99 89 180 12.8 95E-DIN-00107
1994 Ipswich 2N 0.2 1.1 1.1 7.3 1.5 0.46 0.6 81 55 150 15.4 95E-DIN-00108
1994 Ipswich 3N 0.4 1.2 1.1 7.8 1.7 0.56 0.7 90 72 180 12.7 95E-DIN-00110
                             
NEW HAMPSHIRE
                             
Year Station Sample Ag Cd Cr Cu Pb Hg Ni Zn Al Fe % Solids  
                             
1994 Clark Cove 1N ND.1 1.3 2.1 7.5 4.1 0.67 1.3 96 180 390 14 95E-DIN-00115
1994 Clark Cove 2N ND.1 1.8 1.8 6 4.1 0.62 0.9 87 140 290 13.9 95E-DIN-00116
1994 Clark Cove 3N ND.1 1.5 2 8.1 5.3 0.51 1.5 100 160 400 17.6 95E-DIN-00117
1994 Clark Cove 4N ND.1 1.3 1.9 8.5 4.3 0.62 1.5 99 170 410 15.6 95E-DIN-00118
                             
1994 Dover Point 1N ND.1 2.6 3 6.6 3 0.79 1.4 120 220 410 10.9 95E-DIN-00119
1994 Dover Point 2N ND.1 3.1 3.2 8 3.6 0.83 1.8 170 270 510 11 95E-DIN-00120
1994 Dover Point 3N 0.1 3.4 2.9 8.4 3.4 0.86 1.6 150 210 400 11.4 95E-DIN-00121
1994 Dover Point 4N 0.1 3.1 3.4 8.5 3.6 0.85 1.8 140 250 500 11.5 95E-DIN-00122
                             
1994 Rye Harbor 1N ND.1 1.3 1.4 6.6 1.8 0.6 1.4 78 120 280 13.3 95E-DIN-00123
1994 Rye Harbor 2N ND.1 1.4 1.4 6.7 2 0.6 1.3 100 120 270 14.3 95E-DIN-00124
1994 Rye Harbor 3N ND.1 1.6 1.6 5.7 2.2 0.69 1.4 110 120 270 13.3 95E-DIN-00125
1994 Rye Harbor 4N ND.1 1.4 1.5 7.1 2.3 0.54 1.6 73 140 300 13.9 95E-DIN-00126
                             
NOVA SCOTIA
                             
Year Station Sample Ag Cd Cr Cu Pb Hg Ni Zn Al Fe % Solids  
                             
1994 Barrington Passage 1N ND.1 1.3 1.1 5.7 3.8 0.62 1.4 95 61 200 9.5 95E-DIN-00127
1994 Barrington Passage 2N 0.1 1.4 1 6.3 4.3 0.64 1.4 110 50 200 10.1 95E-DIN-00128
1994 Barrington Passage 3N ND.1 1.4 0.9 7.1 3.7 0.35 1.3 120 44 190 12.1 95E-DIN-00129
1994 Barrington Passage 4N ND.1 1.3 0.9 5.5 3.8 0.5 1.2 130 42 170 10.8 95E-DIN-00130
                             
1994 Five Islands 1N ND.1 1.9 1.8 5.6 1.4 0.49 1.8 80 670 980 12.4 95E-DIN-00131
1994 Five Islands 2N ND.1 2.3 1.9 5.4 1.2 0.41 2.1 73 690 1150 13 95E-DIN-00132
1994 Five Islands 3N ND.1 2.1 1.8 5 1.3 0.4 1.8 57 730 1000 12.3 95E-DIN-00133
1994 Five Islands 4N ND.1 2.2 1.8 5.3 1.3 0.47 1.9 74 660 1000 11.9 95E-DIN-00134
                             
1994 Digby 1N ND.1 1.4 1.6 7.3 3.3 0.4 1.5 92 420 750 13.8 95E-DIN-00135
1994 Digby 2N ND.1 1.4 1.3 7.4 2.9 0.39 1.2 75 270 440 14.1 95E-DIN-00136
1994 Digby 3N ND.1 1.5 1.3 6.8 3.4 0.5 1.3 81 240 470 13.6 95E-DIN-00137
1994 Digby 4N ND.1 1.5 1.5 6.9 3.6 0.47 1.3 85 370 630 13.3 95E-DIN-00138
                             
1994 Spects Cove 1N ND.1 1.7 1.7 7 2.7 0.49 1.6 90 360 820 11.7 95E-DIN-00175
1994 Spects Cove 2N ND.1 1.8 1.6 5.9 3.3 0.5 1.4 71 280 720 11.1 95E-DIN-00176
1994 Spects Cove 3N ND.1 1.8 1.5 5.5 2.3 0.51 1.3 78 330 670 10.9 95E-DIN-00177
1994 Spects Cove 4N ND.1 1.8 1.5 6.8 2.2 0.46 1.3 76 240 590 11 95E-DIN-00178
                             
1994 Argyle Sound 1N ND.1 3.7 1.7 7.3 2 0.54 2.5 79 370 670 14.5 95E-DIN-00179
1994 Argyle Sound 2N ND.1 2.9 1.5 6.6 1.6 0.47 2.1 79 300 530 14.4 95E-DIN-00180
1994 Argyle Sound 3N ND.1 2.6 1.3 6.2 1.2 0.45 1.4 71 210 380 14.1 95E-DIN-00181
1994 Argyle Sound 4N ND.1 3 1.6 6.3 1.4 0.39 2 70 340 570 14.2 95E-DIN-00182
                             
NEW BRUNSWICK
                             
Year Station Sample Ag Cd Cr Cu Pb Hg Ni Zn Al Fe % Solids  
                             
1994 Niger River 1N 0.1 1.5 1 9 0.9 0.48 0.9 100 230 370 14.1 95E-DIN-00163
1994 Niger River 2N 0.1 1.6 0.9 5.7 1 0.63 1 86 240 390 11.7 95E-DIN-00164
1994 Niger River 3N ND.1 1.6 1 5.7 1 0.56 0.9 99 200 340 12.2 95E-DIN-00165
1994 Niger River 4N ND.1 1.5 0.9 4.9 0.9 0.41 0.9 95 220 350 14.6 95E-DIN-00166
                             
1994 Limekiln Bay 1N ND.1 1.7 1.1 9.1 2 0.86 1.3 84 250 410 12.1 95E-DIN-00167
1994 Limekiln Bay 2N ND.1 1.8 1.1 8.9 2 0.88 1.2 89 240 410 11.7 95E-DIN-00168
1994 Limekiln Bay 3N ND.1 2.1 1.3 9.5 3.1 0.91 1.5 130 260 470 11.5 95E-DIN-00169
1994 Limekiln Bay 4N ND.1 1.8 1.1 10 2.2 0.8 1.1 95 210 360 13.7 95E-DIN-00170
                             
1994 Hospital Island 1N 0.2 1.7 1.2 7.2 1.5 0.54 1.2 95 220 420 10.5 95E-DIN-00171
1994 Hospital Island 2N 0.2 1.6 1.1 6.6 1.2 0.43 1 84 190 360 11.7 95E-DIN-00172
1994 Hospital Island 3N 0.2 1.7 1.2 6.4 1.3 0.46 1.2 87 200 350 11.1 95E-DIN-00173
1994 Hospital Island 4N 0.2 2.4 1.8 7.8 2 0.49 1.3 130 240 470 9.1 95E-DIN-00174
                             
ODD BATCHES M. trossulus and winter samples
                             
Year Station Sample Ag Cd Cr Cu Pb Hg Ni Zn Al Fe % Solids  
                             
1994 Digby/M. trossulus 1N ND.1 1.2 1.3 6 2.2 0.47 1.2 100 360 690 15.6 95E-DIN-00139
1994 Digby/M. trossulus 2N 0.1 1.7 1.1 5.9 3.1 0.51 1.2 87 180 340 14.4 95E-DIN-00140
1994 Digby/M. trossulus 3N ND.1 1.6 1.4 5.4 2.9 0.61 1.2 82 230 430 12.7 95E-DIN-00141
1994 Digby/M. trossulus 4N ND.1 1.3 1.1 5.2 2.4 0.53 0.9 74 230 380 15 95E-DIN-00142
                             
1994 Digby/M. edulis 1N ND.1 1.3 1.3 7.2 3.4 0.63 1.2 88 260 370 14.5 95E-DIN-00287
1994 Digby/M. edulis 2N ND.1 1 1.1 6.5 2.5 0.47 1 82 220 330 16.6 95E-DIN-00289
1994 Digby/M. edulis 3N ND.1 1.2 6.4 7 2.7 0.51 1.2 81 210 420 16 95E-DIN-00291
1994 Digby/M. edulis 4N ND.1 1.4 1.6 7.8 3.2 0.61 1.2 120 280 400 14 95E-DIN-00293
                             
1994 Digby/M. trossulus 1N 0.1 1 1.1 4.9 2 0.74 0.8 120 190 270 12.4 95E-DIN-00288
1994 Digby/M. trossulus 2N 0.1 1.1 2 5.8 2.5 0.78 0.9 140 280 400 12.8 95E-DIN-00290
1994 Digby/M. trossulus 3N 0.1 1.2 1.7 5.7 2.5 0.66 0.9 130 220 340 12.6 95E-DIN-00292
1994 Digby/M. trossulus 4N 0.1 1.5 2.9 5.6 2.7 0.7 0.8 140 220 320 13.2 95E-DIN-00294

Return to Gulfwatch Home Page

Last Updated on 8/11/97
By Karen Garrison
Email: kmg@kepler.unh.edu