Gulf of Maine Council on the Marine Environment

Gulf of Maine Projects

Gulfwatch Metal Data - 1995

Return to Gulfwatch Home Page

                           
1995 GULFWATCH METAL CONCENTRATIONS IN UG/G DRY WEIGHT
                           
MASSACHUSETTS
                           
Year Station Sample AG CD CR CU PB HG NI ZN AL FE SOLID
                           
1995 Sandwich 1N/P 0.58 1 1.3 6 2.2 0.26 0.7 87 90 250 14.79
1995 Sandwich 2N/P 1.2 1 1.9 6.7 2.6 0.31 0.9 100 120 240 14.38
1995 Sandwich 3N/P 1.5 1.1 1.8 7.7 3 0.33 1 100 110 250 20.26
1995 Sandwich 4N/P 0.88 1.2 2 7.3 2.8 0.28 0.9 96 120 240 13.85
                           
1995 Boston Inner Harbor 1N 0.05 1.5 2.4 9.2 13 0.3 0.88 140 170 270 15.52
1995 Boston Inner Harbor 2N 0.14 1.9 2.7 14 21 0.43 1.2 210 190 390 14.07
1995 Boston Inner Harbor 3N 0.13 1.7 2.6 12 16 0.35 1.1 190 170 330 14.99
1995 Boston Inner Harbor 4N 0.15 1.6 2.8 15 15 0.37 1.2 160 210 390 14.81
                           
1995 Boston Inner Harbor 1C 0.56 1.5 2.7 11 6.1 0.34 0.9 160 150 300 14.88
1995 Boston Inner Harbor 2C 0.68 1.5 3 11 6.4 0.47 1.4 170 200 370 12.5
1995 Boston Inner Harbor 3C 0.55 1.2 2.5 10 5.2 0.46 1 150 100 240 13.36
1995 Boston Inner Harbor 4C 0.51 1.6 3.1 13 6.7 0.45 1 150 170 350 13.54
                           
1995 Pines River 1N 0.1 1.6 3.1 8.2 7.4 0.33 0.9 100 150 330 16.86
1995 Pines River 2N 0.08 1.7 3.1 8.4 7.5 0.36 1 140 170 320 17.01
1995 Pines River 3N 0.16 1.7 3.4 8.6 7.2 0.34 1 100 170 300 15.98
1995 Pines River 4N 0.1 1.5 2.9 7.4 6.5 0.33 0.9 100 130 270 18.26
                           
1995 Pines River 1C 0.59 1.1 3.5 9.4 6.3 0.37 1.3 110 280 410 13.43
1995 Pines River 2C 0.57 1.3 4.5 9.2 7.1 0.46 1.5 110 320 490 11.98
1995 Pines River 3C 0.42 1.2 3.6 9.2 6.4 0.43 1.2 120 280 420 14.02
1995 Pines River 4C 0.49 1.2 3.6 8.7 6.9 0.36 1.4 100 320 470 15.07
                           
New Hampshire
                           
Year Station Sample AG CD CR CU PB HG NI ZN AL FE SOLID
                           
1995 Hampton/Seabrook 1N/P 0.05 1.4 1.6 7.5 2.6 0.32 1.1 120 180 300 14.93
1995 Hampton/Seabrook 2N/P 0.04 1.7 2.6 8.5 2.2 0.39 1.4 160 200 390 13.77
1995 Hampton/Seabrook 3N/P 0.04 1.9 1.8 8.8 3 0.42 1.2 150 210 330 14.18
1995 Hampton/Seabrook 4N/P 0.05 1.6 2 9.4 2.8 0.4 1.6 140 280 430 15.32
                           
1995 Little Harbor 1N 0.02 2 2.4 7.5 7 0.73 1.6 150 340 510 9.81
1995 Little Harbor 2N 0.07 2.4 2.8 9.7 6.3 0.66 1.8 180 330 450 10.21
1995 Little Harbor 3N 0.06 2.5 3.2 9 7.7 0.81 1.8 140 430 680 10.01
1995 Little Harbor 4N 0.04 2 2.4 8.8 5 0.57 1.7 150 300 400 10.92
                           
1995 Little Harbor 1C 0.14 1.8 2.3 8.8 3.3 0.48 1.6 140 400 500 13.44
1995 Little Harbor 2C 0.11 1.6 2.2 9.3 3.2 0.56 1.6 140 340 440 13.41
1995 Little Harbor 3C 0.05 1.4 2.9 8.2 2.8 0.47 1.6 130 340 420 14.79
1995 Little Harbor 4C 0.05 1.5 2.5 8 2.8 0.48 1.5 150 360 480 14.68
                           
1995 Clark Cove 1N 0.18 1.8 4.5 12 6.8 0.7 1.8 140 350 550 8.76
1995 Clark Cove 2N 0.12 1.8 3.2 9.5 5.2 0.41 1.5 120 320 520 12.82
1995 Clark Cove 3N 0.07 1.7 2.6 8.9 6.3 0.51 1.8 140 380 580 11.08
1995 Clark Cove 4N 0.1 1.9 3 9.3 5.9 0.61 1.5 140 330 490 12.44
                           
1995 Clark Cove 1C 0.15 1.9 2.2 8.4 4 0.51 1.4 150 250 400 12.72
1995 Clark Cove 2C 0.05 1.7 2.4 8.1 3.9 0.55 1.5 140 330 470 12.6
1995 Clark Cove 3C 0.14 1.7 3.7 9.4 4 0.51 1.7 170 170 480 11.66
1995 Clark Cove 4C 0.06 1.5 2.5 7.1 3.6 0.43 1.3 150 290 420 13.5
                           
MAINE
                           
Year Station Sample AG CD CR CU PB HG NI ZN AL FE SOLID
                           
1995 Broad Cove 1N/P 0.08 1.4 1.6 6.6 1.8 0.38 1.2 90 140 230 13.89
1995 Broad Cove 2N/P 0.05 1.3 1.5 7.1 1.8 0.39 1.4 100 180 280 13.56
1995 Broad Cove 3N/P 0.1 1.4 0.9 6.9 1.7 0.36 1.3 90 140 240 14
1995 Broad Cove 4N/P 0.07 1.3 1.1 6.7 1.3 0.36 1.3 110 180 270 12.45
                           
1995 Damariscotta 1N ND.02 2 1.6 6.5 2.4 0.45 1.5 81 330 430 11.15
1995 Damariscotta 2N ND.02 2.2 1.7 6.7 3.2 0.55 1.5 70 300 460 10.76
1995 Damariscotta 3N ND.02 1.9 1.7 8.7 2.8 0.71 1.5 70 330 480 11.55
1995 Damariscotta 4N 0.06 2.1 2.1 5.9 2.9 0.5 1.5 78 320 410 10.56
                           
1995 Damariscotta 1C 0.14 1.3 1.2 8.7 2.1 0.34 1.6 90 240 330 14.75
1995 Damariscotta 2C 0.1 1.3 1.6 8 1.8 0.35 1.5 87 200 270 14.86
1995 Damariscotta 3C 0.08 1.3 1 7.3 1.7 0.39 1.3 90 140 240 13.69
1995 Damariscotta 4C 0.05 1.3 1.1 7.8 2 0.65 1.2 80 200 280 13.76
                           
1995 Kennebec River 1N(A) 0.07 2.3 2 7.9 1.9 0.44 1.2 86 110 220 11.83
1995 Kennebec River 2N(A) 0.03 1.7 1.2 5.7 1.2 0.59 0.9 60 90 210 9.96
1995 Kennebec River 2N(B) NA NA NA NA NA NA NA NA NA NA NA
1995 Kennebec River 3N(A) 0.06 1.9 1.5 8.7 1.9 0.44 1.2 90 110 270 12.13
1995 Kennebec River 3N(B) NA NA NA NA NA NA NA NA NA NA NA
1995 Kennebec River 4N(A) 0.12 1.7 1.4 7.4 1.2 0.65 1 80 100 200 10.72
1995 Kennebec River 4N(B) NA NA NA NA NA NA NA NA NA NA NA
                           
1995 Kennebec River 1C 0.04 1.4 1 7.2 1.3 0.5 1.1 80 90 190 15.28
1995 Kennebec River 2C 0.06 1.4 1.3 7.5 1.3 0.34 1.2 86 100 180 13.83
1995 Kennebec River 3C 0.04 1.4 1.3 7.4 1 0.35 1.2 77 90 170 15.21
1995 Kennebec River 4C ND.02 1.5 0.9 6.9 1.3 0.53 1 80 80 180 15.46
                           
NEW BRUNSWICK
                           
Year Station Sample AG CD CR CU PB HG NI ZN AL FE SOLID
                           
1995 Niger River 1N/P 0.15 1.8 2.1 6.6 5.5 0.42 2 100 520 720 10.24
1995 Niger River 2N/P 0.19 1.7 1.8 7 2.9 0.41 1.7 120 380 520 10.43
1995 Niger River 3N/P 0.1 1.8 1.6 7.1 1.7 0.38 1.4 84 360 490 11.19
1995 Niger River 4N/P 0.11 1.7 1.7 6.8 1.8 0.48 1.7 84 380 510 11.23
                           
1995 Hospital Island 1N 0.11 1.1 1.9 7.1 1.3 0.28 1 84 210 260 15.25
1995 Hospital Island 2N 0.18 1.2 0.8 7.2 1.2 0.31 0.8 65 150 200 15.81
1995 Hospital Island 3N 0.1 0.94 1.5 5.7 0.99 0.23 0.88 57 150 250 18.29
1995 Hospital Island 4N 0.14 1.1 1.7 6.2 1.1 0.25 0.98 77 200 250 16.88
                           
1995 Hospital Island 1C 0.23 1.2 2.1 4.5 1.2 0.29 1.2 89 470 500 14.52
1995 Hospital Island 2C 0.1 1.2 1.6 4.6 ND.80 0.19 0.6 53 160 180 18.79
1995 Hospital Island 3C 0.06 1.3 1.4 5.4 ND.8 0.21 0.63 64 170 200 20.85
1995 Hospital Island 4C 0.06 1 1.4 4.2 ND.8 0.18 0.59 61 150 180 19.79
                           
1995 Manawagonish Island 1C 0.08 1.4 2.4 5.1 1.7 0.31 1.5 89 380 530 13.77
1995 Manawagonish Island 2C 0.09 1.5 1.3 4.6 1.3 0.34 1.2 120 180 500 12.89
1995 Manawagonish Island 3C 0.1 1.5 2.6 5.6 1.4 0.37 1.4 110 590 620 13.21
1995 Manawagonish Island 4C 0.07 1.2 1.3 4.5 ND.8 0.17 0.64 61 180 210 21.37
                           
NOVA SCOTIA
                           
Year Station Sample AG CD CR CU PB HG NI ZN AL FE SOLID
                           
1995 Cornvallis 1N ND.02 1.4 1.3 7.6 2.1 0.24 1.2 65 330 460 18.15
1995 Cornvallis 2N 0.06 1.1 1.1 6.3 2.3 0.22 0.98 63 260 370 19.68
1995 Cornvallis 3N 0.03 1.2 1.2 7.2 2.2 0.24 1 90 310 420 17.79
1995 Cornvallis 4N 0.09 1.3 1.3 6.9 2.1 0.24 1.2 70 280 400 18.29
                           
1995 Belliveaus Cove 1N 0.08 1.6 1.4 7.3 1.8 0.31 1.4 80 180 390 15.97
1995 Belliveaus Cove 2N 0.11 1.6 1.5 9.9 2.4 0.35 1.6 90 110 430 14.33
1995 Belliveaus Cove 3N 0.21 1.6 1.2 9 2.5 0.31 1.5 95 210 250 13.74
1995 Belliveaus Cove 4N 0.05 1.5 1.3 6.8 2 0.32 1.4 80 250 340 15.41

Return to Gulfwatch Home Page

Last Updated on 8/11/97
By Karen Garrison
Email: kmg@kepler.unh.edu