Gulf of Maine Council on the Marine Environment

Gulf of Maine Projects

Gulfwatch PCB Data - 1992

Return to Gulfwatch Home Page

Polychlorinated Biphenyls (ng/g)
                 
Congener MASN1N MASN2N MASN3N MASN1C MASN2C MASN3C MANI1C MANI2C
No. OCT OCT OCT OCT OCT OCT OCT OCT
                 
8 ; 5 <2 <2 <2 <2 <2/<2 <2 9.9 4.2/5.6
18 ; 15 <2 <2 <2 <2 <2/<2 <2 2 <2/<2
28 ; <2 <2 <2 <2 <2/<2 <2 5.5 5.4/7.1
29 ; <2 <2 <2 <2 <2/<2 <2 2.1 2.4/2.7
44 ; <2 <2 <2 <2 <2/<2 <2 8.2 6.4/9
50 ; <2 <2 <2 <2 <2/<2 <2 <2 <2/<2
52 ; <2 <2 <2 <2 <2/<2 <2 14 13/17
66 ; 95 6.4 6.5 5.5 6.8 5.6/6.5 7.1 35 31/40
77 ; 3.4 2.9 2 3.8 3.1/3.3 4.1 35 27/37
87 ; <2 <2 <2 2.7 <2/<2 <2 18 14/19
101 ; 90 6.3 5.9 5.1 7.5 5.7/6.8 7.3 44 41/52
105 ; 5.5 5.3 4.5 5.5 5.0/<2 <2 26 19/25
118 ; 12 9.8 9.1 13 11/10. 12 59 49/63
126 ; <2 <2 <2 <2 <2/<2 <2 <2 <2/<2
128 ; 4.2 3.6 2.2 4.1 3.9/3.8 4.5 17 12/17.
138 ; 16 14 13 17 14/14 17 71 61/80
153 ; 132 19 17 16 21 17/19 20 69 62/81
169 ; <2 <2 <2 <2 <2/<2 <2 3.2 <2/<2
170 ; 190 <2 <2 <2 <2 <2/<2 <2 14 3/4.
180 ; <2 <2 <2 <2 <2/<2 <2 20 13/17
187 ; 4.7 4.2 4 5.6 4.1/4.5 5.5 <2 19/25
195 ; 208 <2 <2 <2 <2 <2/<2 <2 <2 <2/<2
206 ; <2 <2 <2 <2 <2/<2 <2 <2 <2/<2
209 ; <2 <2 <2 <2 <2/<2 <2 <2 <2/<2
                 
TOTAL 78 69.2 61.4 87 69.4/68.7 77.5 452.9 382.4/501.4
                 
Surrogate Recovery (%) 81 70 53 83 83/67 86 90 85/102
                 
Congener MANI3C MANI1N MANI2N MANI3N NHLP1P NHLP2P NHLP3P NHSI1N
No. OCT OCT OCT OCT OCT OCT OCT OCT
                 
8 ; 5 9 3.3 3.6 3.4 <2 <2 <2/<2 <2
18 ; 15 <2 <2 <2 <2 <2 <2 <2/<2 <2
28 ; 4.6 2.7 3.5 4.9 <2 <2 <2/<2 <2
29 ; <2 <2 <2 <2 <2 <2 <2/<2 <2
44 ; 6.8 3.9 4.9 7.7 <2 <2 <2/<2 <2
50 ; <2 <2 <2 <2 <2 <2 <2/<2 <2
52 ; 11 7.5 9.9 15 <2 <2 <2/<2 <2
66 ; 95 27 21 27 38 5.8 4.5 5.1/4.7 6.4
77 ; 26 18 25 37 3 <2 2.7/2.4 4.4
87 ; 13 9.9 13 19 <2 <2 <2/<2 2.7
101 ; 90 33 27 35 50 5.5 4.7 4.4/3.9 6.8
105 ; 19 15 20 27 <2 <2 <2/<2 <2
118 ; 43 37 48 65 8.2 6.9 7.6/7.2 11
126 ; <2 <2 <2 <2 <2 <2 <2/<2 <2
128 ; 12 9.4 13 18 3 <2 2.9/2.4 4.1
138 ; 50 43 59 83 12 9.9 11/9.3 15
153 ; 132 49 43 59 83 14 12 12/11. 17
169 ; <2 <2 <2 <2 <2 <2 <2/<2 <2
170 ; 190 2.6 <2 <2 2.3 <2 <2 <2/<2 <2
180 ; 10 4.5 6.3 9.7 <2 <2 <2/<2 2.4
187 ; 14 11 16 23 4.1 3.5 3.2/2.9 4.8
195 ; 208 <2 <2 <2 <2 <2 <2 <2/<2 <2
206 ; <2 <2 <2 <2 <2 <2 <2/<2 <2
209 ; <2 <2 <2 <2 <2 <2 <2/<2 <2
                 
TOTAL 330 256.2 343.2 486 55.6 41.5 48.9 74.6
                 
Surrogate Recovery (%) 74 58 78 73/115 70 48 76/75 87
                 
Congener NHSI2N NHSI3N NHOP1P NHOP2P NHOP3P NHOP4P NHOP5P NHOP6P
No. OCT OCT OCT OCT OCT OCT OCT OCT
                 
8 ; 5 <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
18 ; 15 <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
28 ; <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
29 ; <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
44 ; <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
50 ; <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
52 ; <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
66 ; 95 4.9 7.2/6.4 3.6 3.7 3.9 3.1 5.3 3.7/4.1
77 ; 3.5 5.2/4.5 3 <2 <2 <2 2.1 <2/<2
87 ; 2 3.1/2.7 <2 <2 <2 <2 <2 <2/<2
101 ; 90 5.1 9.3/7.9 2.6 2.6 2 <2 3.2 2/2.3
105 ; <2 <2/<2 4.3 3.9 3.9 3.9 5.1 <2/<2
118 ; 8.4 14/12 6.4 6.2 5.2 5 7.4 5.4/5.6
126 ; <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
128 ; 3.4 4.4/4.1 2.2 <2 <2 <2 2.4 <2/<2
138 ; 12 20/17 7.3 6.7 5.7 5.6 8.1 5.7/5.9
153 ; 132 14 23/19 8.2 8.1 6.2 6.3 9.2 6.3/7
169 ; <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
170 ; 190 <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
180 ; <2 2.7/2.6 <2 <2 <2 <2 <2 <2/<2
187 ; 4 6.8/5.8 2.2 2.3 <2 <2 2.5 <2/2
195 ; 208 <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
206 ; <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
209 ; <2 <2/<2 <2 <2 <2 <2 <2 <2/<2
                 
TOTAL 57.3 95.7/84 39.8 33.5 24.9 23.9 45.3 23.1/24.9
                 
Surrogate Recovery (%) 86 73/70 87 62 77 85 91 78/82
                 
Congener MEKN1C MEKN2C MEKN3C MEKN1N MEKN2N MEKN3N MESH1N MESH2N
No. OCT OCT OCT OCT OCT OCT OCT OCT
                 
8 ; 5 <2 <2 <2 <2/<2 <2 <2 <2 4.8
18 ; 15 <2 <2 <2 <2/<2 <2 <2 <2 <2
28 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
29 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
44 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
50 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
52 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
66 ; 95 <2 <2 <2 <2/<2 <2 <2 <2 <2
77 ; 2 3.3 2.9 2.4/2.9 2.7 2.1 2.9 <2
87 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
101 ; 90 3.6 5.9 5.3 5.6/6.2 6.1 4.3 5.4 3.4
105 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
118 ; 4.7 6.8 6.1 6.9/7.1 6.9 6.1 8.3 6
126 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
128 ; <2 2.5 2.1 <2/2.3 2.2 <2 23 <2
138 ; 7.3 12 10 13-Dec 12 9.5 14 8.7
153 ; 132 9.3 15 13 16/17 17 13 19 11
169 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
170 ; 190 <2 <2 4.4 <2/<2 <2 <2 <2 <2
180 ; 2.9 4.3 4.4 4.9/5.2 4.8 3.9 4.2 3.1
187 ; 2.8 5.2 <2 5.7/6.4 6.2 4.2 7.2 3.7
195 ; 208 <2 <2 <2 <2/<2 <2 <2 <2 <2
206 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
209 ; <2 <2 <2 <2/<2 <2 <2 <2 <2
                 
TOTAL 32.6 55 48.2 53.5 57.9 43.1 84 40.7
                 
Surrogate Recovery (%) 89 94 103 74/85 89 84 83 56
                 
Congener MESH3N MEKN1P MEKN2P NBSI1N NBSI2N NBSI3N NBHI1P NBHI2P
No. OCT OCT OCT OCT OCT OCT OCT OCT
                 
8 ; 5 <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
18 ; 15 <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
28 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
29 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
44 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
50 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
52 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
66 ; 95 <2/<2 <2 <2 2.6 2.6 2.4 3/4.2 3
77 ; <2/<2 2.2 2.3 <2 <2 <2 <2/<2 <2
87 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
101 ; 90 6.1/6.7 3.8 4.5 <2 <2 <2 <2/<2 <2
105 ; <2/<2 <2 <2 2.8 <2 <2 <2/<2 <2
118 ; 8.4/9.5 4.9 6 3.7 2.3 <2 <2/<2 <2
126 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
128 ; 2.8/3.4 <2 <2 <2 <2 <2 <2/<2 <2
138 ; 14/16 7.8 10 4.3 3 2.3 2.3/2.4 2.5
153 ; 132 19/21 9.8 14 5.8 3.6 2.7 2.3/2.4 2.5
169 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
170 ; 190 <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
180 ; 3.9/4.5 3.2 4 <2 <2 <2 <2/<2 <2
187 ; 7.2/8.1 3 4.5 <2 <2 <2 <2/<2 <2
195 ; 208 <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
206 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
209 ; <2/<2 <2 <2 <2 <2 <2 <2/<2 <2
                 
TOTAL 61/69.2 34.7 45.3 19.2 11.5 7.4 7.6/9 8
                 
Surrogate Recovery (%) 89/89 83 71 88 48 44 38/45 48
                 
Congener NBHI3P NBHI1N NBHI2N NBHI3N NBHI1C NBHI2C NBHI3C NSBC1N
No. OCT OCT OCT OCT OCT OCT OCT OCT
                 
8 ; 5 <2 <2 <2/<2 <2 <2 <2 <2 <2
18 ; 15 <2 <2 <2/<2 <2 <2 <2 <2 <2
28 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
29 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
44 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
50 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
52 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
66 ; 95 3.1 2.7 4.3/3.6 3.6 2.7 2.6 2.5 3.8
77 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
87 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
101 ; 90 <2 <2 <2/<2 <2 <2 <2 <2 <2
105 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
118 ; 2.5 <2 <2/<2 2.1 2.2 <2 <2 2.8
126 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
128 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
138 ; <2 <2 <2/<2 2.5 2.5 2.4 2.2 3.2
153 ; 132 3.1 <2 2.1/<2 2.9 3 2.7 2.5 3.6
169 ; 3.2 <2 <2/<2 <2 <2 <2 <2 <2
170 ; 190 <2 <2 <2/<2 <2 <2 <2 <2 <2
180 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
187 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
195 ; 208 <2 <2 <2/<2 <2 <2 <2 <2 <2
206 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
209 ; <2 <2 <2/<2 <2 <2 <2 <2 <2
                 
TOTAL 11.9 2.7 6.4/3.6 11.1 10.4 9.7 7.2 13.4
                 
Surrogate Recovery (%) 58 32 44/41 58 49 54 53 51
                 
Congener NSBC2N NSBC3N NCDI1N NSDI2N NSDI3N NSBC1C NSBC2C NSBC3C
No. OCT OCT OCT OCT OCT OCT OCT OCT
                 
8 ; 5 <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
18 ; 15 <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
28 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
29 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
44 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
50 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
52 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
66 ; 95 3.3 3.2/3.3 3.5 3.1 3.2 2.8/2.6 2.4 2.8
77 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
87 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
101 ; 90 <2 <2/<2 2.1 <2 <2 <2/<2 <2 <2
105 ; <2 3/<2 3 <2 3 <2/<2 <2 <2
118 ; 3.4 3.3/2.5 4 3.5 3.5 <2/<2 <2 <2
126 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
128 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
138 ; 3.6 3.3/2.7 4.1 3.6 3.4 <2/<2 <2 <2
153 ; 132 4.4 4/3.1 4.3 3.8 3 <2/<2 <2 <2
169 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
170 ; 190 <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
180 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
187 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
195 ; 208 <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
206 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
209 ; <2 <2/<2 <2 <2 <2 <2/<2 <2 <2
                 
TOTAL 14.7 16.8/11.6 21 14 16.1 2.8/2.6 2.4 2.8
                 
Surrogate Recovery (%) 52 54/54 60 58 49 42/45 43 40
                 
Congener NSDI1C NSDI2C NSDI3C NBMI1N NBMI2N NBMI3N NBMI1C NBMI2C
No. OCT OCT OCT OCT OCT OCT OCT OCT
                 
8 ; 5 <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
18 ; 15 <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
28 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
29 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
44 ; <2 <2 <2/<2 2.7 3.4 <2 <2/<2 <2
50 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
52 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
66 ; 95 2.8 3.1 2.6/3 <2 7.6 5.6 5.4/4.8 4.5
77 ; <2 <2 <2/<2 <2 <2 <2 2.1/<2 <2
87 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
101 ; 90 <2 <2 <2/<2 2.9 3.6 2.7 3.7/2.6 2.8
105 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
118 ; 2.3 2.6 2.1/2.5 2.7 3 2.4 4.2/3.1 3.6
126 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
128 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
138 ; 2.1 2.1 <2/<2 4.3 4.6 3.3 4.9/4.1 3.5
153 ; 132 2.2 2.2 <2/2.2 4.6 4.9 3.5 6/4.9 4.5
169 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
170 ; 190 <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
180 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
187 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
195 ; 208 <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
206 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
209 ; <2 <2 <2/<2 <2 <2 <2 <2/<2 <2
                 
TOTAL 9.4 10 4.7/7.7 17.2 27.1 17.5 26.3/19.5 18.9
                 
Surrogate Recovery (%) 48 54 28/40 42 46 33 30/45  
                 
Congener NBMI3C              
No. OCT              
                 
8 ; 5 <2              
18 ; 15 <2              
28 ; <2              
29 ; <2              
44 ; <2              
50 ; <2              
52 ; <2              
66 ; 95 4.5              
77 ; <2              
87 ; <2              
101 ; 90 3.3              
105 ; <2              
118 ; 3.8              
126 ; <2              
128 ; <2              
138 ; 3.6              
153 ; 132 5.6              
169 ; <2              
170 ; 190 <2              
180 ; <2              
187 ; <2              
195 ; 208 <2              
206 ; <2              
209 ; <2              
                 
TOTAL 20.8              
                 
Surrogate Recovery (%)                

Return to Gulfwatch Home Page

Last Updated on 8/12/97
By Karen Garrison
Email: kmg@kepler.unh.edu