Where are your current or potential Ecosystem-Based Management activities focused? |
# | Response Date | Comment |
1. | Fri, 9/7/07 12:38 PM | Throughout the four Canadian Atlantic provinces |
2. | Tue, 9/11/07 3:00 PM | Muscongus Bay |
3. | Mon, 9/17/07 3:41 PM | Taunton Bay |
4. | Tue, 9/18/07 9:04 PM | We are interested in following marsh restoration trajectories in all of these locales |
5. | Wed, 9/19/07 12:40 PM | I am connected to both the Rachel Carson National Wildlife Refuge and the Parker River National Wildlife Refuge. |
6. | Wed, 9/19/07 2:02 PM | EBM is of little use without participation by all involved jurisdictions |
7. | Thu, 9/20/07 11:01 AM | Canadian marine and aquatic ecosystems |
8. | Thu, 9/20/07 5:45 PM | Also the EEZ Georges Bank, Southern New England & the Mid-Atlantic |
9. | Fri, 9/21/07 8:31 AM | GoM Area Program goes from the shore to the seamoiunts and bottom of continental slope, Halifax line to Nantucket Shoals |
10. | Fri, 9/21/07 1:34 PM | all 13 states within the FWS Northeast Region and District of Columbia |
11. | Fri, 9/21/07 4:39 PM | Rhode Island |
12. | Fri, 9/21/07 4:39 PM | Bay of Fundy |
13. | Fri, 9/21/07 4:40 PM | Saint John River |
14. | Fri, 9/21/07 5:10 PM | I work in NS, have focused on halifax Harbour due to needs, proximity and funding |
15. | Fri, 9/21/07 5:37 PM | provincial-federal consortium in Quebec |
16. | Fri, 9/21/07 6:05 PM | There are no planned EBM activities in MA - that I am aware |
17. | Fri, 9/21/07 6:48 PM | Rhode Island - we (the Narr. Bay NEP (NBEP.org) are working with the state and trying to steer them towatrds an ecosystem-based mgt system....required by a new state law but still not clear how it will be done. |
18. | Fri, 9/21/07 7:34 PM | All federal coastal waters |
19. | Fri, 9/21/07 7:39 PM | Taunton Bay, 10 miles north of Bar Harbor. |
20. | Tue, 9/25/07 5:43 PM | Phoenix Islands
We are looking toward engaging more fully in the Gulf of Maine. |
21. | Thu, 9/27/07 1:02 PM | See #1 |