What ecosystem or habitat types do your Ecosystem-Based Management activities focus on? |
# | Response Date | Comment |
1. | Thu, 9/6/07 8:10 PM | intertidal and subtidal habitats |
2. | Fri, 9/7/07 11:55 AM | Coastal lands from lower low water to higher high water; coastal waters; watersheds drining into GOM |
3. | Fri, 9/7/07 12:38 PM | watershed and coastal ecosystems |
4. | Mon, 9/10/07 2:58 PM | aquatic |
5. | Mon, 9/10/07 8:09 PM | Fisheries |
6. | Tue, 9/11/07 3:00 PM | We are focused on an embayment, its two major estuaries, and the terrestrial area of the surrounding towns and islands. |
7. | Mon, 9/17/07 3:41 PM | Estuarine systems |
8. | Tue, 9/18/07 2:36 PM | Gulf of Maine |
9. | Tue, 9/18/07 4:37 PM | Ecosystem = Gulf of Maine
Habitat types = estuarine, intertidal, salt marsh |
10. | Tue, 9/18/07 7:04 PM | Poorly-flushed estuaries and bays including: eelgrass, benthic macroalage, and benthic infauna. |
11. | Tue, 9/18/07 7:36 PM | shellfish resources, salt marsh, eelgrass |
12. | Tue, 9/18/07 9:02 PM | coastal wetland restoration, fish runs |
13. | Tue, 9/18/07 9:04 PM | Tidal wetlands, coastal watersheds, estuarine waters |
14. | Wed, 9/19/07 12:34 PM | Marine systems, including salt marshes and adjacent lands |
15. | Wed, 9/19/07 12:40 PM | Salt marshes and adjacent estuarine and upland habitats. Parker River NWR is largely situated on the barrier island of Plum Island. |
16. | Wed, 9/19/07 2:42 PM | Coastal, near-shore, and watersheds |
17. | Wed, 9/19/07 3:36 PM | Oceanographic characteristics of the Gulf of Maine from the coastal shelf (~100m depth) out to the continental shelfbreak |
18. | Thu, 9/20/07 1:13 AM | Rivers, oceans, wetlands |
19. | Thu, 9/20/07 11:01 AM | coastal ecosystems where aquaculture operations occur or have the potential to occur |
20. | Thu, 9/20/07 12:31 PM | Estuaries and near shore ecosystems |
21. | Thu, 9/20/07 3:26 PM | land based development impacts on wetlands, estuaries, and other water systems as well as wildlife habitat |
22. | Thu, 9/20/07 5:45 PM | A ull range in the EEZ |
23. | Fri, 9/21/07 8:31 AM | Broad concept: all Foci: some deep sea and some offshore banks )Stellwagen, Platts, Cashes Ledge, etc. Cobscook/Passamaquoddy |
24. | Fri, 9/21/07 1:19 PM | Intertidal and subtaidal marine-specifically Cobscook Bay |
25. | Fri, 9/21/07 1:34 PM | terrstrial, freshwater, estuarine, and marine |
26. | Fri, 9/21/07 4:39 PM | marine and estuarine |
27. | Fri, 9/21/07 4:40 PM | Saint John River from heastwaters to estuary and surrounding coastal area |
28. | Fri, 9/21/07 5:10 PM | Harbour receiving raw sewage eflluents |
29. | Fri, 9/21/07 5:18 PM | benthic alteration |
30. | Fri, 9/21/07 6:05 PM | There are no active EBM projects in MA. |
31. | Fri, 9/21/07 6:34 PM | Resource protection, conservation and restoration |
32. | Fri, 9/21/07 6:38 PM | eelgrass |
33. | Fri, 9/21/07 6:48 PM | for now - estuarine |
34. | Fri, 9/21/07 7:34 PM | All, but focus is on coastal and estuarine |
35. | Fri, 9/21/07 7:39 PM | Ecosystem of Taunton Bay, which includes habitats based on marsh grass, eelgrass, rockweed, kelp, phytoplankton, and mudflat diatoms. |
36. | Fri, 9/21/07 8:15 PM | near shore eusturine |
37. | Fri, 9/21/07 8:44 PM | coastal wetlands; salt marshes |
38. | Fri, 9/21/07 11:16 PM | Cape Cod Bay!!! |
39. | Sun, 9/23/07 2:59 AM | Open Ocean, Coastal, socio-economic impacts, public policy debates--who wins and who losses |
40. | Sun, 9/23/07 3:05 PM | entire Gulf of Maine and its watershed |
41. | Mon, 9/24/07 12:28 PM | no particular focus, but as approriate for the acitvity and in relation to conservation and sustainabilty objectives in the southwest Bay of Findy and Gulf of Maine |
42. | Tue, 9/25/07 3:18 PM | Fisheries, coastal zone management, protected specie protection |
43. | Tue, 9/25/07 5:10 PM | U.S. Gulf of Maine marine and coastal ecosystems. |
44. | Tue, 9/25/07 5:43 PM | all types |
45. | Tue, 9/25/07 6:46 PM | Work will be conducted across all marine ecosystems |
46. | Tue, 9/25/07 6:52 PM | salt marsh
shellfish reefs
seagrass meadows
tidal rivers |
47. | Thu, 9/27/07 1:02 PM | Generally, habitat important for juvenile groundfish, especially cod and pre-spawning and spawning cod; submerged aquatic vegetation (SAV)and "hard" bottom (e.g., cobble and boulder) |
48. | Thu, 9/27/07 6:46 PM | Future implementation of the Coastal Management Framework will focus primarily on Coastal ecosystems |
49. | Wed, 10/3/07 6:16 PM | freshwater, estuarine and coastal aquatic habitats and watersheds |