If yes, please list the specialized software, models, or other technology tools that you use. |
# | Response Date | Comment |
1. | Thu, 9/6/07 8:16 PM | Marxan |
2. | Fri, 9/7/07 12:28 PM | We have a GIS tool developed in house for using various land use layers in concert with each other. OpenCite provides at-desk ecosystem, land use and ownership information for environmental and development decision making. |
3. | Mon, 9/10/07 8:25 PM | Ecopath, spatial analysis tools in ArcMap. |
4. | Tue, 9/18/07 9:17 PM | N-Spect, will be using Ecopath with Ecosim and NatureServe Vista in the near future |
5. | Thu, 9/20/07 12:37 PM | CommunityViz |
6. | Thu, 9/20/07 3:39 PM | community viz |
7. | Fri, 9/21/07 1:34 PM | Unsure |
8. | Fri, 9/21/07 5:19 PM | CommunityViz |
9. | Fri, 9/21/07 6:10 PM | GIS
Seafloor mapping technologies and visualization tools |
10. | Sun, 9/23/07 3:27 AM | Not as eduacated or aware of the strengths and weaknesses of these tools. |
11. | Tue, 9/25/07 6:52 PM | Atlantis |
12. | Tue, 9/25/07 7:05 PM | marsh database
marsh MD
eelgrass site selection model |
13. | Thu, 9/27/07 1:27 PM | Through ASMFC, Marxan and Ecosim |