| What is your technical background? |
| # | Response Date | Comment |
| 1. | Tue, 9/18/07 3:25 PM | MS in Zoology; 15 years head of museum |
| 2. | Tue, 9/18/07 9:24 PM | Ecological Data analysis |
| 3. | Thu, 9/20/07 3:46 PM | pretty well understand basis of GIS, but haven't mastered tool because of infrequency of use - I generally partner with someone who has the technical experience with the tool |
| 4. | Fri, 9/21/07 8:45 AM | I'm a research leader and these specialties are generally done by people in my group |
| 5. | Fri, 9/21/07 1:35 PM | Resource managers |
| 6. | Fri, 9/21/07 7:38 PM | Biological (field) Oceanographer / Marine ecologist |
| 7. | Fri, 9/21/07 8:05 PM | digital photography, charting, report writing, communication, for starters. |
| 8. | Fri, 9/21/07 8:25 PM | fisheries biology, agricultural economics |
| 9. | Sun, 9/23/07 3:48 AM | WOw!! A very limited view of Ecosystem Management. |
| 10. | Thu, 9/27/07 7:13 PM | Policy
Land use planning
Process and public engagment |
| 11. | Wed, 10/3/07 6:47 PM | Understand use of relational databases |