Briefly describe one or more real issue or situation in your day-to-day work that would benefit from application of Ecosystem-Based Management: |
# | Response Date | Comment |
1. | Thu, 9/6/07 8:16 PM | trying to reduce nutrient inputs into estuary |
2. | Fri, 9/7/07 12:28 PM | Subdivision planning on coastal lands; those who plan the subdivisions do not think about EBM until late in the process when regulators get involved with subdivision approval; as a result subdivisions are planned (but not necessarily approved) without water resources, in areas where habitat or species should be protected, etc. |
3. | Mon, 9/10/07 8:25 PM | Impact of dredging cobble habitat on various life stages of cod. |
4. | Mon, 9/17/07 4:09 PM | Mangement of shellfish harvest areas for Public Health as well as for multiple uses such as both clamming and mussel harvesting. There is a general lack of understanding of the National Shellfish Sanitation Program and how to deal with pollution problems that result in shellfish closures. In terms of conflicts over harvesting clams and mussels, there is a need for better science on environmental factors that affect settlement of clams and mussels, the impacts of harvest practices, and the need to balance multiple user needs, in addition to perception problems of wealthy shoreline owners. |
5. | Tue, 9/18/07 2:46 PM | Two issues that visitors usually ask us about are:
Gulf of Maine fisheries and coastal development. They want to know what's really going on, and what's being done by agencies, regulators (etc.) to change or stop bad practices. |
6. | Tue, 9/18/07 7:14 PM | I deal with NPDES discharge permits, power plant and desal intakes, and with the siting of large coastal infrastructure, in general. Each of these (permitting, siting, management of facilities) would benefit from a more wholistic EBM approach rather than using charismatic or economically beneficial sentinel species to drive management decisions. |
7. | Tue, 9/18/07 9:17 PM | Good data on the ongoing loss of shoreland zone buffers in coastal watersheds and estuaries would lead to more responsible different land-use decisions at the municipal level. |
8. | Wed, 9/19/07 12:51 PM | EBM is great if you already have the answer for "What is the most effective means for dealing with situation X?" However, we are often operating at the cutting edge of an ecosystem problem and require funds for investigatory/research in order to identify the ecosystem level forcing functions (why is Phragmites suddenly appearing everywhere) rather than simply treating symptoms (let's just spray the heck out of Phragmites). |
9. | Wed, 9/19/07 2:03 PM | n/a |
10. | Wed, 9/19/07 2:49 PM | Developing coastal policies.
Resource management decisions. |
11. | Wed, 9/19/07 3:40 PM | It would be helpful to know the environmental sensitivities of various species so that I would know which physical characteristics and events would be of most interest for people concerned with those species. |
12. | Thu, 9/20/07 1:21 AM | Coastal wetland management - the development community pushes to allow some opportunity for development in coastal areas though it is difficutl to manage sustainably. |
13. | Thu, 9/20/07 11:07 AM | The assessment of a new or existing aquaculture site. |
14. | Thu, 9/20/07 12:37 PM | To quantify the balance of restoration of eelgrass versus the need for watershed wide stormwater control versus advanced treatment of waste water to get the best aquatic habitat. |
15. | Thu, 9/20/07 3:39 PM | encouraging public understanding and gathering political will to direct growth in more compact patterns, particularly in small communities without public sewer/water to limit sprawling into more pristene environments. this includes the will to adopt and enforce meaningful regulations and invest in the infrastructure and/or allow private investment to reduce the inevitable impacts of higher densities in appropriate locations necessary as an alternative to dispersed development across a wider and wider landscape. dilution is not the solution to pollution. |
16. | Fri, 9/21/07 8:39 AM | N/A We're not an agency |
17. | Fri, 9/21/07 1:34 PM | Recovery and restoration of atlantic salmon. Issues involve multiple jurisdictions, private sector interests, states, and significant NGO interest and involvement. |
18. | Fri, 9/21/07 4:44 PM | increasing industrial development, installation of nwew city sewage treatment and increased dredging activities in same coastal area |
19. | Fri, 9/21/07 5:19 PM | Closure of shellfish beds due to water quality issues |
20. | Fri, 9/21/07 5:49 PM | Scientific knowlegde transfer to help decision making process |
21. | Fri, 9/21/07 6:10 PM | Ocean Management
Eelgrass Habitat Management |
22. | Fri, 9/21/07 7:01 PM | Assess alternative future scenarios for habitat as modified by sea-level rise and associated land deformation |
23. | Fri, 9/21/07 7:28 PM | My program (Narragansett Bay estuary Program is one of the EPA funded NEPs and takes a watershed-based approach that tries to include an ecosystem-based perspective. Because of limited funding, the greatest challenge we have found is inadequate technical tools in terms of modeling ecosystem response at a level of prediction useful to managers and a lack of adequate data to encompass the trophic responses beyond the human-needs level (plenty of commercial fish data - little plankton response data etc.)
An adequate EBM framework that lays out a scientifically-valid minimal dataset and ecosystem reponse model with associated management response schemes would be very helpful. Such a model would need to incorporate the impacts of the various local climate shift implications (shifts in temp./rainfal/rainfall intensity etc) as presently projected for a regional level resolution. |
24. | Fri, 9/21/07 7:45 PM | Real world: I work in EPA Office of Research. The regulatory arm has not sufficiently embraced ecosystem management stratgies for coastal areas for the research arm to have this as a highest priority and well-funded funded area of research. |
25. | Fri, 9/21/07 7:53 PM | Resolving conflicts between migratory shorebirds and wormers/clammers regarding Corophium volutator, the shorebirds' main food. Also, avoiding conflict between horseshoe crabs at the northern limit of their global range and mussel harvesters who wish to drag in the vicinity, where often eelgrass is present or potentially present. |
26. | Fri, 9/21/07 8:21 PM | impact of shoreside development on water quality in marine environments |
27. | Fri, 9/21/07 11:20 PM | Everyone would have a baseline concept from which to work. |
28. | Sun, 9/23/07 3:27 AM | A loaded question--the devil is in the details, lack of trust---there is a set of people who get it, another set of people who don't get, but have the potential with information and mediation, and there are those who don't get it and never will. |
29. | Mon, 9/24/07 1:23 PM | Provision of scienctific advise to Management in the Department of Fisheries and Oceans in formulating policy and responses regarding use of marine resources and habitat, for example aquacuture siting/licence requests, management of existing and requests for new harvest fisheries, impacts on Marine potected areas, energy (oil and gas, LNG, tidal power) are some current examples |
30. | Tue, 9/25/07 3:24 PM | N/A |
31. | Tue, 9/25/07 5:19 PM | Management planning for the Stellwagen Bank NMS would benefit from an EBM approach, particularly by activating the Zoning Working Group that was formed nearly 3 years ago and has only met 3 times since then. The agency has given lip service to doing this but it is not happening in reality as the management planning process is hopelessly delayed and derailed. |
32. | Tue, 9/25/07 5:58 PM | We're trying to promote Ocean Literacy, including the concept that everything is connected -- if we could point to EBM as a standard, with examples of how it is implemented (and successful) in real life, that would be helpful.
Also re: education, we present ecosystems in our exhibits, and we could describe those in EBM terms...
On the technical side, we work on sustainable fisheries, which of course lends itself well to EBM. |
33. | Tue, 9/25/07 6:52 PM | Understanding the impacts of fisheries closed areas |
34. | Tue, 9/25/07 7:05 PM | I am a researcher, not a manager, so this may not apply. |
35. | Thu, 9/27/07 1:27 PM | Predator-prey interactions especially impact of spiny dogfish on Gulf of Maine cod rebuilding efforts. For example, recent, published scientific data indicate that in 1998 abundance of age 1 cod was 5.8 million fish. Dogfish consumed 2.2 million juvenile cod. Perhaps as much as 4.7 million juvenile cod were consumed. The implications of this sort of consumption especially when localized in cod coastal nursery grounds is obvious. |
36. | Thu, 9/27/07 7:05 PM | Better EBM will assist the Government of Nova Scotia in making sound and informed decisions regarding coastal management. |
37. | Wed, 10/3/07 6:23 PM | Assessing the cumulative effects of development projects |