Table showing data for embayments and sources
| Embayments | Tidal Range |
Salinity-Embayment |
Salinity-Oceanic | Precipitation- Wet Year |
Precipitation- Dry Year |
Reference |
Subcommittee member that submitted |
| Duxbury, MA | |||||||
| Plymouth Harbor, MA | |||||||
| Boston Harbor, MA | |||||||
| Salem Sounds, MA | |||||||
| Gloucester Harbor, MA | |||||||
| Plum Island, MA | |||||||
| Hampton Harbor, NH | |||||||
| Great Bay, NH | |||||||
| Wells Harbor, ME | |||||||
| Saco Bay, ME | |||||||
| Casco Bay, ME | |||||||
| Kennebec River Estuary, ME | |||||||
| Sheepscot Bay, ME | |||||||
| Damariscotta River Estuary, ME | |||||||
| Muscongus Bay, ME | |||||||
| Penobscot Bay, ME | |||||||
| Blue Hill Bay, ME | |||||||
| Frenchmans Bay, ME | |||||||
| Gouldsboro Bay, ME | |||||||
| Narraguagus Bay, ME | |||||||
| Pleasant Bay, ME | |||||||
| Englishman Bay, ME | |||||||
| Machias Bay, ME | |||||||
| Cobscook Bay, ME | |||||||
| Saint John River, NB | |||||||
| Musquash Estuary, NB | |||||||
| Passamaquoddy Bay, NB | |||||||
| Minas Basin, NS | |||||||
| Chignecto Bay, NS | |||||||
| Annapolis Basin, NS |